Limits and quotas
| Without an account | Free account | |
|---|---|---|
| Messages | 1 a day | No daily limit |
| Answers at a time | 1 | 1 |
| Prompt length | 4,000 characters | No fixed character limit; the model’s context window applies |
| Follow-up context | Each message stands alone | Earlier messages of the conversation are included |
| Model | One smaller model | A choice of models |
Uploads
Section titled “Uploads”| Without an account | Free account | |
|---|---|---|
| Uploads per day | 5 | 20 |
| Total storage | 100 MB | 500 MB |
| Document (PDF, Word, text, code) | 50 MB | 50 MB |
| Image | 25 MB | 25 MB |
| Video | 100 MB, up to 30 minutes | 100 MB, up to 30 minutes |
| Folder | 800 files, 250 MB | 800 files, 250 MB |
Retention
Section titled “Retention”| Anonymous conversations | Kept in your browser only |
| Anonymous attached files | Deleted after 30 days without use |
| Account data | Kept until you delete it, or delete your account |
Not offered to accounts
Section titled “Not offered to accounts”Running tools against real hosts, live SIEM connections, and managing the knowledge base are reserved for Red Orca’s own operators.
Openweight
Section titled “Openweight”Openweight editions — Oyster packaged to run on your own hardware — are listed in the app but not yet on sale.
Oyster is made by Red Orca, alongside Dolphin and Shark. One account for all three.
